The prices for the 2026 Yamaha WaveRunner line-up have finally been released in Australia – just six weeks ahead of the peak summer season and about three months after 2026 Yamaha WaveRunner prices were announced in the US.
As previously reported, there are no technical changes to the 2026 Yamaha WaveRunner series – only new colour and trim – even though it is the 40th anniversary year for the Yamaha WaveRunner brand.

The official price list for the 2026 Yamaha WaveRunner series was delivered to dealers in Australia this week.
Increases between $400 and $1400 have been applied across the range after Yamaha Australia managed to hold prices steady for the past two years.
As a comparison, in the US, prices have risen consistently from year-to-year – with the latest round of increases ranging from $400 to $1000.

In Australia, the most expensive model in the 2026 Yamaha WaveRunner line-up – the FX SVHO Limited 40th Anniversary Edition, pictured above – is listed at $34,999 ski only (up $1200).
The biggest price increase on a Yamaha WaveRunner model in Australia has been applied to the 2026 Yamaha FX SVHO performance ski, pictured below – now $33,999 ski only (up $1400).

These prices represent a new high for Yamaha WaveRunner in Australia – even though the flagship models carry over the previous supercharged 1.8-litre four-cylinder engine, now in its 18th year in production.
Meanwhile, the price of the 2026 Yamaha FX HO JetFish edition – exclusive to Australia and New Zealand – has risen by $1300 to $31,299 ski only, even though it is identical to the 2025 model including colour, trim and equipment.

At the budget end of the 2026 Yamaha WaveRunner line-up, the price of the cheapest JetBlaster model in Australia (pictured below) has risen by $500 to $10,499 ski only.
It means Yamaha Australia has walked away from the head-to-head price battle with the base model 2026 Sea-Doo Spark – which now starts from $9999 ski only, following an epic $1900 price cut from 2025 to 2026.
The base model Sea-Doo Spark’s $9999 price in Australia not only undercuts the 2026 Yamaha JetBlaster base model, but the Sea-Doo Spark has more equipment – notably a reverse trigger, which is vital for novice riders.

Pricing for the new Yamaha WaveRunner four-seater fishing flagship called the Crosswave (pictured below) was yet to be announced in Australia or the US as this article was published.
The 2026 Yamaha Crosswave is due in US showrooms in the first half of 2026, however dealers have been advised it may not arrive in Australian showrooms until late 2026 or early 2027, once production ramps up.

Australian prices listed below are the RRP for each model (ski only) including GST – excluding costs such as trailer and registration, which typically add between $2500 and $3000.
Prices for the 2026 Yamaha WaveRunner line-up in the US follow at the bottom of this story.
While care has been taken to avoid errors, please check with your local Yamaha WaveRunner dealer for the most up to date pricing or any discount campaigns.
2026 Yamaha WaveRunner pricing in Australia:
| Model (engine capacity) | 2020 RRP | 2021 RRP | 2022 RRP | 2023 RRP | 2024 RRP | 2025 RRP | 2026 RRP |
| Yamaha SuperJet (1.0) | N/A Australia | $13,999 | $14,499 | $15,399 | $14,999 | $14,999 | $TBA |
| Yamaha EX Standard (1.0) | $8499 | $8499 | $8799 | $9499 | $11,299 | Discontinued | Discontinued |
| Yamaha EX Deluxe (1.0) | $11,199 | $11,299 | $11,699 | $13,099 | $14,399 | Discontinued | Discontinued |
| Yamaha EXR Performance (1.0) | $12,599 | $12,699 | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
| Yamaha JetBlaster (1.0) | New in 2022 | New in 2022 | $13,399 | $14,499 | $15,899 | Discontinued | Discontinued |
| Yamaha JetBlaster entry model 2 seater (1.0) | New in 2025 | New in 2025 | New in 2025 | New in 2025 | New in 2025 | $9999 | $10,499 (up $500) |
| Yamaha JetBlaster Deluxe 3 seater (1.0) | New in 2025 | New in 2025 | New in 2025 | New in 2025 | New in 2025 | $12,999 | $13,499 (up $500) |
| Yamaha JetBlaster Pro 2 seater (1.0) | New in 2025 | New in 2025 | New in 2025 | New in 2025 | New in 2025 | $14,499 | $14,999 (up $500) |
| Yamaha JetBlaster Pro 3 seater (1.0) | New in 2025 | New in 2025 | New in 2025 | New in 2025 | New in 2025 | $15,399 | $15,999 (up $600) |
| Yamaha VX Deluxe (1.0) | $15,699 | $15,799 | $16,399 | $17,399 | $19,099 | $19,099 | $19,499 (up $400) |
| Yamaha VX Limited (1.0) | N/A Australia | $17,199 | N/A Australia | $18,899 | Discontinued | Discontinued | Discontinued |
| Yamaha VX Cruiser (1.0) | New in 2022 | New in 2022 | $17,799 | N/A Australia | $20,799 | $20,799 | $21,499 (up $7000 |
| Yamaha VX HO Cruiser | $17,899 (1.8) | $17,999 (1.8) | $18,699 (1.8) | $19,799 (1.8) | $21,999 (1.9) | $21,999 (1.9) | $22,999 (1.9) (up $1000) |
| Yamaha VX HO Limited (1.8) | N/A Australia | $19,299 | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
| Yamaha GP1800R HO (1.8) | $18,399 | $18,499 | $20,399 | $21,999 | Discontinued | Discontinued | Discontinued |
| Yamaha GP HO (1.9) | New name 2024 | New name 2024 | New name 2024 | New name 2024 | $24,499 | $24,499 | $25,499 (up $1000) |
| Yamaha GP SVHO (SC1.8) | $22,499 | $22,999 | $25,099 | $27,899 | $30,699 | $30,699 | $31,999 (up $1300) |
| Yamaha FX HO | $20,499 (1.8) | $20,599 (1.8) | $22,599 (1.8) | $24,599 (1.8) | $27,399 (1.9) | $27,399 (1.9) | $28,499 (1.9) (up $1100) |
| Yamaha FX HO Cruiser | $21,499 (1.8) | $21,599 (1.8) | $23,599 (1.8) | $25,499 (1.8) | $28,299 (1.9) | $28,299 (1.9) | $29,299 (1.9) (up $1000) |
| Yamaha FX HO JetFish | New in 2023 | New in 2023 | New in 2023 | $27,899 (1.8) | $30,899 (1.9) | $29,999 (1.9) | $31,299 (1.9) (up $1300) |
| Yamaha FX SVHO (SC1.8) | $24,799 | $24,999 | $27,199 | $29,599 | $32,599 | $32,599 | $33,999 (up $1400) |
| Yamaha FX SVHO Cruiser (SC1.8) | $25,799 | $25,999 | $28,199 | $30,499 | $33,499 | $33,499 | $34,499 (up $1000) |
| Yamaha FX SVHO Limited (SC1.8) | $25,999 | $26,199 | $28,399 | $30,699 | $33,799 | $33,799 | $34,999 (up $1200) |
Above: Australian RRPs for ski only, excluding trailer and registration. Prices were accurate when this article was published but are subject to change. While care has been taken to avoid errors, please check with your local Yamaha WaveRunner dealer.
2026 Yamaha WaveRunner pricing in the US:
| Yamaha WaveRunner | 2024 US pricing vs prior year | 2025 US pricing vs prior year | 2026 US pricing vs prior year |
| Yamaha JetBlaster 2-Up (1.0) was Yamaha EX in 2024 | $US7799 (up $200) | $US7999 (up $200) | $US8499 (up $500) |
| Yamaha JetBlaster Deluxe 2-Up (1.0) new model from 2025 | New in 2025 | $US8999 | $US9499 (up $500) |
| Yamaha JetBlaster Deluxe 3-Up (1.0) was Yamaha EX Deluxe in 2024 | $US10,199 (up $200) | $US9999 (down $200) | $US10,399 (up $400) |
| Yamaha JetBlaster Pro 2-Up (1.0) new model from 2025 | New in 2025 | $US11,199 | $US11,699 (up $500) |
| Yamaha JetBlaster Pro 3-Up (1.0) was Yamaha EX JetBlaster in 2024 | $US10,899 (up $200) | $US11,799 (up $900) | $US12,399 (up $600) |
| Yamaha JetBlaster Limited 3-Up (1.0) new model from 2025 | New in 2025 | $US11,799 | $US12,399 (up $600) |
| Yamaha VX-C (1.0) | $US10,199 (up $200) | $US10,599 (up $400) | $US11,099 (up $500) |
| Yamaha VX (1.0) | $US11,399 (up $200) | $11,799 (up $400) | $US12,399 (up $600) |
| Yamaha VX Deluxe (1.0) | $US12,399 (up $300) | $US12,899 (up $500) | $US13,499 (up $600) |
| Yamaha VX Cruiser (1.0) | $US12,700 (up $300) | $US13,299 (up $599) | $US13,999 (up $700) |
| Yamaha VX HO Cruiser (1.9) | $US13,599 (up $300) | $US14,199 (up $600) | $US14,899 (up $700) |
| Yamaha VX Limited (1.0) | $US13,999 (up $300) | $US14,499 (up $200) | $US15,199 (up $700) |
| Yamaha VX Limited HO (1.9) | $US15,299 (up $300) | $US15,899 (up $600) | $US16,699 (up $800) |
| Yamaha GP HO (1.9) | $US14,499 (up $300) | $US14,999 (up $500) | $US15,699 (up $700) |
| Yamaha GP SVHO (SC 1.8) | $US16,799 (up $300) | $US17,499 (up $700) | $US17,999 (up $500) |
| Yamaha FX HO (1.9) | $US15,699 (up $300) | $US16,399 (up $700) | $US17,199 (up $800) |
| Yamaha FX HO Cruiser (1.9) | $US16,699 (up $300) | $US17,699 (up $1000) | $US18,599 (up $900) |
| Yamaha FX SVHO (SC 1.8) | $US19,299 (up $400) | $US19,999 (up $600) | $US20,899 (up $900) |
| Yamaha FX SVHO Cruiser (SC 1.8) | $US19,799 (up $400) | $US20,599 (up $800) | $US21,599 (up $1000) |
| Yamaha FX SVHO Limited (SC 1.8) | $US20,399 (up $400) | $US21,199 (up $800) | $US22,199 (up $1000) |
| Yamaha SuperJet (1.0) | $US10,669 (up $170) | $US10,999 (up $330) | $US11,499 (up $500) |
Above: US prices (ski only) sourced from Yamaha WaveRunner US website. While care has been taken to avoid errors, please check with your local Yamaha WaveRunner dealer.
MORE: All our Yamaha WaveRunner coverage in one click
MORE: All our Sea-Doo coverage in one click
MORE: All our Kawasaki Jet Ski coverage in one click
MORE: All our news coverage in one click
MORE: Follow us on Facebook
MORE: Follow us on YouTube


