The 2026 Sea-Doo line-up in Australia has seen sweeping price changes across the range.
One model has come down in price by $1900 – but the RRPs for most 2026 Sea-Doo models have increased by between $100 and $2100 in Australia.
In the US prices, 2026 Sea-Doo prices have stayed the same as last year – or risen by up to $1250.
The biggest saving in Australia is on the cheapest Sea-Doo in the line-up.
The basic 2026 Sea-Doo Spark two-seater (with the 60hp version of the 900cc three-cylinder Rotax engine) is now listed at $9999 (excluding trailer and registration). It was previously $11,899.
The $9999 figure is the exact same price as the 2025 Yamaha JetBlaster base model, which launched earlier this year with a $9999 sticker.
Above: The 2026 Sea-Doo Spark base model is now $9999 but it does not even come with a reverse trigger.
It should be noted these are bare bones basic models; neither the cheapest Sea-Doo or the cheapest Yamaha even come with a reverse trigger.
Sea-Doo has even sharpened the pencil on the 2026 Sea-Doo Spark Trixx three-seater (pictured above and below).
In Australia it is now $15,199 ski only (down $500) with a new Convenience Pack that includes a detachable audio speaker unit, a rear step, and a front storage bin.
The biggest price rise in the 2026 Sea-Doo range in Australia has been applied to the 2026 Sea-Doo Fish Pro Trophy 170.
Now $32,699 (up $2100) it is the most expensive non-supercharged Jet Ski on sale today.
Offsetting the price rise somewhat, the 2026 Sea-Doo FishPro Trophy 170 comes in for a range of technology upgrades – including the new 10.25-inch touchscreen and new 9-inch Garmin – which you can read more about here.
It is one of seven models in the 2026 Sea-Doo line-up to gain the 10.25-inch touchscreen that debuted on the 2025 Sea-Doo GTX Limited 325 luxury flagship last year.
Interestingly, the 2026 Sea-Doo Explorer Pro 170 and 230 models have increased in price even though Sea-Doo has deleted the expensive Garmin navigation unit.
Sea-Doo says the price rise is linked to the standard fitment of the new 10.25-inch touchscreen – the largest in the Jet Ski market to date – which you can read more about here.
In a move welcomed by Jet Ski buyers – and the dealer network – Sea-Doo has wisely continued to keep its colour changes to a minimum.
Some colour schemes are in their fifth or sixth year in a row without changing.
Maintaining colour schemes from year-to-year makes it easier for buyers pick up a bargain as dealers clear older – but visually identical – showroom stock.
Even though the colour might be from a previous model year, the warranty doesn’t commence until the watercraft leaves the showroom.
The biggest colour change has been applied to the 2026 Sea-Doo RXP-X 325 and the RXT-X 325 performance skis.
Last year’s stunning gold-and-red colour scheme (which replaced the previous year’s red-and-white livery) has been replaced by Gulfstream Blue (above and below).
You can read more about the changes to the 2026 Sea-Doo RXP-X 325 and the RXT-X 325 performance skis by clicking here.
2026 Sea-Doo colour and trim changes:
- Sea-Doo RXP-X 325: Gold-and-red switches to Gulfstream Blue (new)
- Sea-Doo RXP-X 325: Ice-and-green carries over for third year in a row (since 2024)
- Sea-Doo RXT-X 325: Gold-and-red switches to Gulfstream Blue (new)
- Sea-Doo RXT-X 325: Ice-and-green carries over for third year in a row (since 2024)
- Sea-Doo GTX Limited 325: Teal colour scheme carries over for second year in a row (since 2025)
- Sea-Doo GTX Limited 325: White colour scheme carries over for third year in a row (since 2024)
- Sea-Doo GTX 170: Dark and light blue colour scheme carries over for third year in a row (since 2024)
- Sea-Doo Wake Pro 230: Gold-and-blue colour scheme carries over for second year in a row (since 2025)
- Sea-Doo Fish Pro Scout: White and blue colour scheme carries over for fifth year in a row (since 2022)
- Sea-Doo Fish Pro Sport: White and blue colour scheme carries over for sixth year in a row (since 2021)
- Sea-Doo Fish Pro Trophy: ‘Shark grey’ and orange colour scheme carries over for fifth year in a row (since 2022)
- Sea-Doo Explorer Pro 170: Dark grey and yellow colour scheme carries over for the fourth year in a row (since 2023)
- Sea-Doo Explorer Pro 230: Dark grey and yellow colour scheme carries over for the third year in a row (since 2024)
- Sea-Doo GTR 230: Black-and-blue colour scheme carries over for third year in a row (since 2024)
- Sea-Doo GTR-X 300: Black-and-red colour scheme carries over for third year in a row (since 2024)
- Sea-Doo GTI 130: White-and-mint colour scheme carries over for fifth year in a row (since 2022)
- Sea-Doo GTI SE 170: Teal Blue and Manta Green colour scheme carries over for second year in a row (since 2025)
- Sea-Doo Spark: Light blue and dark blue colour scheme carries over for third year in a row (since 2024)
- Sea-Doo Spark: Orange and red colour scheme carries over for third year in a row (since 2024)
- Sea-Doo Spark Trixx: Red and white colour scheme carries over for third year in a row (since 2024)
- Sea-Doo Spark Trixx: Gulfstream Blue and Orange Crush (new)
Australian and US prices for 2026 Sea-Doo models are listed in the tables below.
Care has been taken to check the accuracy of these prices, however they are subject to change without notice.
Please check with your Sea-Doo dealer for the most up to date pricing.
2026 Sea-Doo pricing in Australia:
Model (engine capacity) | 2021 RRP (ski only) | 2022 RRP (ski only) | 2023 RRP (ski only) | 2024 RRP (ski only) | 2025 RRP (ski only) | 2026 RRP (ski only) | Latest price change |
Sea-Doo Spark 2 seat (60hp, 900cc) | $7999 | $8769 | $9814 | $9814 (2023 model) | $11,899 (new model) | $9999 | Down $1900 |
Sea-Doo Spark 3 seat IBR (90hp, 900cc) | Not available in Australia 2021 | $12,469 | $13,614 | $13,614 (2023 model) | |||
Sea-Doo Spark Trixx 2 seat, IBR (90hp, 900cc) | $10,899 | $12,069 | $13,114 | $13,114 (2023 model) | |||
Sea-Doo Spark Trixx 1 seat IBR (90hp, 900cc) | $13,699 (new model) | $13,699 | No change | ||||
Sea-Doo Spark Trixx 2 seat, IBR, SS (90hp, 900cc) | $11,699 | $12,769 | $13,814 | $13,814 (2023 model) | |||
Sea-Doo Spark Trixx 3 seat, IBR (90hp, 900cc) | $11,799 | $12,969 | $14,114 | $14,114 (2023 model) | |||
Sea-Doo Spark Trixx 3 seat, IBR, SS (90hp, 900cc) | $12,599 | $13,669 | $14,814 | $14,814 (2023 model) | |||
Sea-Doo Spark Trixx 3 seat, IBR (90hp, 900cc) | $14,699 (new model) | $14,699 | No change | ||||
Sea-Doo Spark Trixx 3 seat IBR, SS, front storage bin, rear step Convenience Package (90hp, 900cc) | $15,699 (new model) | $15,199 | Down $500 | ||||
Sea-Doo GTI 90 (900cc) | Not available in Australia 2021 | $14,989 | Not available in Australia 2023 | Not available in Australia 2024 | Discontinued | Discontinued | |
Sea-Doo GTI 130 (1630cc) | $14,899 | $16,289 | $17,634 | $17,864 | $18,099 | $18,099 | No change |
Sea-Doo GTI SE 130 (1630cc) | $19,799 | ||||||
Sea-Doo GTI SE 170 (1630cc) | $16,999 | $17,989 | $20,934 (now with IDF, SS) | $21,164 | $21,399 | $20,399 | Down $1000 |
Sea-Doo Fish Pro Scout 130 IDF (1630cc) | New model for 2022 | $19,609 | $21,654 | $21,964 | Discontinued | Discontinued | |
Sea-Doo Fish Pro Sport 170 (1630cc) | $20,699 | $22,709 | Discontinued | Discontinued | Discontinued | Discontinued | |
Sea-Doo Fish Pro Sport 170 SS (1630cc) | $21,699 | $23,709 | Discontinued | Discontinued | Discontinued | Discontinued | |
Sea-Doo Fish Pro Sport 170 IDF (1630cc) | $21,299 | $23,309 | $25,354 | N/A | N/A | $25,999 | Up $645 |
Sea-Doo Fish Pro Sport 170 IDF SS (1630cc) | $22,299 | $24,309 | $26,354 | $26,664 | $26,899 | $26,999 | Up $100 |
Sea-Doo Fish Pro 170 Trophy IDF SS VIP gauge (1630cc) | New model for 2022 | $27,309 | $30,054 | $30,364 | $30,599 | $32,699 | Up $2100 |
Sea-Doo Fish Pro Apex 300 IDF, SS, VIP (SC 1630cc) | New model for 2025 | New model for 2025 | New model for 2025 | New model for 2025 | $35,999 | Discontinued | |
Sea-Doo Explorer Pro 170 IDF, SS, VIP gauge | New model for 2023 | New model for 2023 | $28,054 | $28,364 | $28,999 | $29,399 | Up $400 |
Sea-Doo Explorer Pro 230 IDF, SS, VIP | New model for 2024 | New model for 2024 | New model for 2024 | $29,864 | $29,864 (2024 model) | $30,899 | Up $1035 |
Sea-Doo Wake Pro 230, SS (SC 1630cc) | $24,199 | Not available in Australia 2022 | Not available in Australia 2023 | Not available in Australia 2024 | Discontinued | Discontinued | |
Sea-Doo Wake Pro 230, SS, VIP gauge (SC 1630cc) | Not available in Australia 2021 | $26,509 | $28,954 (now with IDF) | $29,264 | $29,499 | $30,599 | Up $1100 |
Sea-Doo GTX 170 (1630cc) | $18,999 | $20,809 | $22,454 | $23,264 | Discontinued | Discontinued | |
Sea-Doo GTX 170, SS (1630cc) | Not available in Australia 2021 | $21,809 | Not available in Australia in 2023 | Not available in Australia 2024 | Discontinued | Discontinued | |
Sea-Doo GTX 170, IDF (1630cc) | $19,599 | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 | Discontinued | Discontinued | |
Sea-Doo GTX 170, IDF, SS (1630cc) | New for 2022 | $22,409 | Not available in Australia in 2023 | $24,864 | $25,099 | $25,199 | Up $100 |
Sea-Doo GTX 230 (SC 1630cc) | Not available in Australia 2021 | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 | Discontinued | Discontinued | |
Sea-Doo GTX 230 (SC 1630cc) | $22,600 | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 | Discontinued | Discontinued | |
Sea-Doo GTX 230, SS (SC 1630cc) | Not available in Australia 2021 | $23,909 | Not available in Australia in 2023 | Not available in Australia 2024 | Discontinued | Discontinued | |
Sea-Doo GTX 230, IDF, SS (SC 1630cc) | $22,599 | $24,509 | $26,254 | $27,064 | $27,299 | $27,399 | Up $100 |
Sea-Doo GTX Limited 300, SS (SC 1630cc) | $26,699 | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 | Discontinued | Discontinued | |
Sea-Doo GTX Limited 300, SS, IDF, VIP gauge (SC 1630cc) | $27,899 silver | $29,909 titanium, $30,209 sage | $31,854 blue, $32,154 sage | $32,064 blue, $32,364 white | Discontinued | Discontinued | |
Sea-Doo GTX Limited 325 with 10.25-in touchscreen (SC 1630cc) | New variant for 2025 | New variant for 2025 | New variant for 2025 | New variant for 2025 | $35,299 Teal, $35,699 White | $35,399 Teal, $35,799 White | Up $100 |
Sea-Doo GTR 230 (SC 1630cc) | $18,799 | $20,409 | $22,054 (up $1645) | $22,364 | $22,599 | $22,699 | Up $100 |
Sea-Doo GTR 230, SS (SC 1630cc) | $19,799 | $21,409 | $23,054 (up $1645) | $23,364 | $23,599 | $23,699 | Up $100 |
Sea-Doo GTR-X 300 (SC 1630cc) | New model for 2024 | New model for 2024 | New model for 2024 | $26,664 | $26,999 | $27,099 | Up $100 |
Sea-Doo RXT-X RS 300, SS (SC 1630cc) | $26,599 yellow, $26,899 purple | $29,209 yellow, $29,509 black | $31,754 yellow, $32,054 black (VIP gauge) | Discontinued | Discontinued | Discontinued | |
Sea-Doo RXT-X RS 325, SS (SC 1630cc) | New model for 2024 | New model for 2024 | New model for 2024 | $33,064 grey, $33,364 red | $33,799 ice, $34,199 tan | $34,899 ice, $35,299 blue | Up $1100 |
Sea-Doo RXP-X RS 300 (SC 1630cc) | Not available in Australia 2021 | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 | Discontinued | Discontinued | |
Sea-Doo RXP-X RS 300, SS (SC 1630cc) | $24,799 yellow, $25,099 purple | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 | Discontinued | Discontinued | |
Sea-Doo RXP-X RS 300, SS, VIP gauge (SC 1630cc) | Not available in Australia 2021 | $27,409 yellow, $27,709 black | $29,354 yellow, $29,654 black | Discontinued | Discontinued | Discontinued | |
Sea-Doo RXP-X RS 325, SS, VIP gauge (SC 1630cc) | New model for 2024 | New model for 2024 | New model for 2024 | $32,464 grey, $32,764 red | $32,799 ice, $33,199 tan | $33,899 ice, $34,299 blue | Up $1100 |
Sea-Doo RXP-X Apex RS 300 SS, VIP gauge | New model for 2023 | New model for 2023 | $34,254 | Discontinued | Discontinued | Discontinued |
2026 Sea-Doo pricing in the US:
Model (engine capacity) | 2023 RRP (ski only) | 2024 RRP (ski only) | 2025 RRP (ski only) | 2026 RRP (ski only) | Latest price change |
Sea-Doo Spark 2 seat 60hp (900cc) | $US5999 | $US6999 (new model) | $US6999 | $US6999 | No change |
Sea-Doo Spark 3 seat 90hp (900cc) | $US7299 | $US8599 (new model) | $US8599 | $US8599 | No change |
Sea-Doo Spark Trixx 90hp 1 seat (900cc) | $US8199 | $US9099 (new model) | $US9199 | $US9499 | Up $300 |
Sea-Doo Spark Trixx 90hp 3 seat (900cc) | $US8799 | $US9699 (new model) | $US9799 | $US10,099 | Up $400 |
Sea-Doo GTI 130 (1630cc) | $US10,699 | $US11,499 | $US11,699 | $US12,099 | Up $400 |
Sea-Doo GTI SE 130 (1630cc) | $US11,499 | $US12,299 | $US12,499 | $US13,299 | Up $800 |
Sea-Doo GTI SE 170 (1630cc) | $US12,099 | $US12,899 | $US13,099 | $US13,899 | Up$800 |
Sea-Doo Wake 170 (1630cc) | $US12,899 | $US14,099 | $US14,299 | $US14,849 | Up $550 |
Sea-Doo Wake Pro 230 (SC 1630cc) | $US17,499 | $US18,399 | $US18,599 | $US19,849 | Up $1250 |
Sea-Doo GTX 170 (1630cc) | $US13,999 | $US15,199 | $US15,399 | $US15,949 | Up $550 |
Sea-Doo GTX 230 (SC 1630cc) | $US14,999 | $US16,199 | $US16,399 | $US16,949 | Up $550 |
Sea-Doo GTX 300 (SC 1630cc) | $US16,699 | $US17,899 | $US18,099 | $US18,649 | Up $550 |
Sea-Doo GTX Limited 300 (SC 1630cc) | $US18,899 | $US19,699 | Discontinued | Discontinued | |
Sea-Doo GTX Limited 325 (SC 1630cc) | New model for 2025 | New model for 2025 | $US21,999 | $US22,549 | Up $550 |
Sea-Doo GTR 230 (SC 1630cc) | $US13,299 | $US14,099 | $US14,299 | $US14,899 | Up $600 |
Sea-Doo GTR-X 300 (SC 1630cc) | New model for 2024 | $US16,999 | $US17,299 | $US17,899 | Up $600 |
Sea-Doo RXP-X 325 (SC 1630cc) | $US16,499 (300hp) | $US19,199 (325hp) | $US19,499 | $US20,099 | Up $600 |
Sea-Doo RXT-X 325 (SC 1630cc) | $US18,499 (300hp) | $US19,999 (325hp) | $US20,599 | $US21,899 | Up $1300 |
Sea-Doo Fish Pro Scout 130 (1630cc) | $US14,299 | $US15,099 | $US15,299 | $US15,849 | Up $550 |
Sea-Doo Fish Pro Sport 170 (1630cc) | $US16,499 | $US17,399 | $US17,599 | $US18,149 | Up $550 |
Sea-Doo Fish Pro Trophy 170 (1630cc) | $US19,599 | $US20,499 | $US20,699 | $US22,649 | Up $1950 |
Sea-Doo Fish Pro Apex 300 (SC 1630cc) | Limited edition for 2025 | Limited edition for 2025 | $US24,499 | ||
Sea-Doo Explorer Pro 170 (1630cc) | $US16,799 | $US18,899 | $US19,399 | $US20,149 | Up $750 |
Sea-Doo Explorer Pro 230 (SC 1630cc) | New model for 2024 | $US19,899 | $US20,399 | $US21,149 | Up $750 |
Prices – excluding trailer and registration – were accurate when this article was published in August 2025 and are subject to change. US prices listed above are for each craft in its most basic guise, before options are added.
MORE: All our Sea-Doo coverage in one click
MORE: All our Yamaha WaveRunner coverage in one click
MORE: All our Kawasaki Jet Ski coverage in one click
MORE: All our news coverage in one click
MORE: Follow us on Facebook
MORE: Follow us on YouTube