The era of record high Jet Ski price rises – introduced with each new model-year – could finally be over.
Announcing its 2025 price list today, Yamaha Australia has bucked the industry trend of annual increases by holding the line on RRPs for the first time in memory.
In an announcement that caught dealers by surprise – and was the result of months of negotiations by Yamaha Australia with head office in Japan and the factory in the US – the new 2025 Yamaha WaveRunner line-up will cost the same as the outgoing 2024 model series.
The price pause follows staggering increases of more than 30 per cent across the Yamaha WaveRunner line-up in Australia over the past five years, far outpacing the rate of inflation.
In comparison, analysis by WatercraftZone found prices of Sea-Doo models increased on average by 25 per cent in Australia over the same period.
The RRPs of Kawasaki Jet Skis in Australia have increased by 20 per cent when like-for-like models are compared, however the arrival of the new-generation Ultra series saw prices rise by up to 50 per cent.
Yamaha’s reprieve on price rises is a major win for Australian buyers, who have endured some of the most expensive Jet Ski cost increases in the world over the past few years.
The 2025 Yamaha WaveRunner price list in Australia has carried over from 2024 amid increases of between $200 and $1000 across most 2025 models in the US (see table at the bottom of this story).
Yamaha Australia’s decision to hold 2024 prices for 2025 is also at odds with arch rival and market leader Sea-Doo, which has increased prices by between $235 and $2085 for its 2025 models.
Kawasaki Australia is yet to announce 2025 prices for its Jet Ski range, but is currently offering up to $5000 off existing inventory to clear stock.
Most 2025 Yamaha WaveRunners are due to arrive in Australia by the end of this year, pending any unforeseen delays.
Remaining stock of 2024 Yamaha WaveRunners are now in short supply following a massive ‘triple treat’ deal that has been running for the past four months (and is due to expire on 15 October 2024).
The current promotion on runout 2024 Yamaha WaveRunner models includes up to $2000 off the RRP as well as free insurance and a low interest rate of 2.99 per cent.
The offer has been so successful, Yamaha dealers canvassed by Watercraft Zone said they have almost sold out of 2024 stock.
MORE: The complete 2025 Yamaha WaveRunner line-up
MORE: New 2025 Yamaha JetBlaster series
Prices listed below are the RRP for each model (ski only) in Australian dollars including GST – excluding costs such as trailer and registration, which typically add between $2500 and $3000 to the RRP, depending on trailer type and registration fees in each state.
2025 Yamaha WaveRunner pricing in Australia:
Model (engine capacity) | 2020 RRP | 2021 RRP | 2022 RRP | 2023 RRP | 2024 RRP | 2025 RRP |
Yamaha SuperJet (1.0) | Not available in Australia | $13,999 | $14,499 | $15,399 | $14,999 | $14,999 |
Yamaha EX Standard (1.0) | $8499 | $8499 | $8799 | $9499 | $11,299 | Discontinued |
Yamaha EX Deluxe (1.0) | $11,199 | $11,299 | $11,699 | $13,099 | $14,399 | Discontinued |
Yamaha EXR Performance (1.0) | $12,599 | $12,699 | Discontinued | Discontinued | Discontinued | Discontinued |
Yamaha JetBlaster (1.0) | New model for 2022 | New model for 2022 | $13,399 | $14,499 | $15,899 | Discontinued |
Yamaha JetBlaster entry model 2 seater (1.0) | New model for 2025 | New model for 2025 | New model for 2025 | New model for 2025 | New model for 2025 | $9999 |
Yamaha JetBlaster Deluxe 3 seater (1.0) | New model for 2025 | New model for 2025 | New model for 2025 | New model for 2025 | New model for 2025 | $12,999 |
Yamaha JetBlaster Pro 2 seater (1.0) | New model for 2025 | New model for 2025 | New model for 2025 | New model for 2025 | New model for 2025 | $14,499 |
Yamaha JetBlaster Pro 3 seater (1.0) | New model for 2025 | New model for 2025 | New model for 2025 | New model for 2025 | New model for 2025 | $15,399 |
Yamaha VX Deluxe (1.0) | $15,699 | $15,799 | $16,399 | $17,399 | $19,099 | $19,099 |
Yamaha VX Limited (1.0) | Not available in Australia | $17,199 | Not available in Australia | $18,899 | Not available in Australia | Not available in Australia |
Yamaha VX Cruiser (1.0) | New model for 2022 | New model for 2022 | $17,799 | Not available in Australia | $20,799 | $20,799 |
Yamaha VX HO Cruiser | $17,899 (1.8L) | $17,999 (1.8L) | $18,699 (1.8L) | $19,799 (1.8L) | $21,999 (1.9L) | $21,999 (1.9L) |
Yamaha VX HO Limited (1.8) | Not available in Australia | $19,299 | Not available in Australia | Not available in Australia | Not available in Australia | Not available in Australia |
Yamaha GP1800R HO (1.8) | $18,399 | $18,499 | $20,399 | $21,999 | New name for 2024 | New name for 2025 |
Yamaha GP19 HO (1.9) | New name for 2024 | New name for 2024 | New name for 2024 | New name for 2024 | $24,499 | $24,499 |
Yamaha GP1800R SVHO (SC1.8) | $22,499 | $22,999 | $25,099 | $27,899 | $30,699 | $30,699 |
Yamaha FX HO | $20,499 (1.8) | $20,599 (1.8) | $22,599 (1.8) | $24,599 (1.8) | $27,399 (1.9) | $27,399 (1.9) |
Yamaha FX HO Cruiser | $21,499 (1.8) | $21,599 (1.8) | $23,599 (1.8) | $25,499 (1.8) | $28,299 (1.9) | $28,299 (1.9) |
Yamaha FX SVHO (SC1.8) | $24,799 | $24,999 | $27,199 | $29,599 | $32,599 | $32,599 |
Yamaha FX SVHO Cruiser (SC1.8) | $25,799 | $25,999 | $28,199 | $30,499 | $33,499 | $33,499 |
Yamaha FX SVHO Limited (SC1.8) | $25,999 | $26,199 | $28,399 | $30,699 | $33,799 | $33,799 |
Above: Australian RRPs for ski only, excluding trailer and registration. Prices were accurate when this article was published, but are subject to change. While care has been taken to avoid errors, please contact your local Yamaha WaveRunner dealer for the most up-to-date prices.
How 2025 Yamaha WaveRunner prices compare to key Sea-Doo and Kawasaki Jet Ski models in Australia
Non-supercharged full-size skis: | RRP |
2025 Yamaha FX HO (1.9L 4-cylinder) | $27,399 |
2025 Yamaha FX HO Cruiser (1.9L 4-cylinder) | $28,299 |
2025 Sea-Doo GTX 170 (IDF, SS) (1.6L 3-cylinder) | $25,099 |
2025 Kawasaki Ultra 160LX-S (1.5L 4-cylinder) | $24,738 |
2025 Kawasaki Ultra 160LX (1.5L 4-cylinder) | $26,138 |
Supercharged full-size skis: | |
2025 Yamaha FX SVHO (1.8L 4-cylinder) | $32,599 |
2025 Yamaha FX SVHO Cruiser (1.8L 4-cylinder) | $33,499 |
2025 Yamaha FX SVHO Limited (1.8L 4-cylinder) | $33,799 |
2025 Sea-Doo RXT-X325 RS (Ice) (1.6L 3-cylinder) | $33,799 |
2025 Sea-Doo RXT-X325 RS (Tan) (1.6L 3-cylinder) | $34,199 |
2025 Sea-Doo GTX Limited 325 RS (Teal) (1.6L 3-cylinder) | $35,299 |
2025 Sea-Doo GTX Limited 325 RS (White) (1.6L 3-cylinder) | $35,699 |
2025 Kawasaki Ultra 310X (1.5L 4-cylinder) | $27,338 |
2025 Kawasaki Ultra 310LX-S (1.5L 4-cylinder) | $28,738 |
2025 Kawasaki Ultra 310LX (1.5L 4-cylinder) | $30,138 |
Supercharged high-performance skis: | |
2025 Yamaha GP1800R SVHO (1.8) | $30,699 |
2025 Sea-Doo RXP-X 300 RS (Ice) (1.6L 3-cylinder) | $32,799 |
2025 Sea-Doo RXP-X 300 RS (Tan) (1.6L 3-cylinder) | $33,199 |
Above: Australian prices (ski only) sourced in October 2024. While care has been taken to avoid errors, please check with your local watercraft dealer for the most up-to-date prices.
2025 Yamaha WaveRunner pricing in the US:
Yamaha WaveRunner | 2024 US pricing vs prior year | 2025 US pricing vs prior year |
Yamaha EX (1.0) now JetBlaster 2-Up | $US 7799 (up $200) | $US 7999 (up $200) |
Yamaha EX Deluxe (1.0) now JetBlaster Deluxe 3-Up | $US 10,199 (up $200) | $US 9999 (down $200) |
Yamaha JetBlaster (1.0) now JetBlaster Pro 3-Up | $US 10,899 (up $200) | $US 11,799 (up $900) |
Yamaha JetBlaster Pro (1.0) 2-Up | N/A | $US 11,199 |
Yamaha VX Deluxe (1.0) | $US 12,399 (up $300) | $US 12,899 (up $500) |
Yamaha VX Cruiser (1.0) | $US 12,700 (up $300) | $US 13,299 (up $599) |
Yamaha VX HO Cruiser (1.9) | $US 13,599 (up $300) | $US 14,199 (up $600) |
Yamaha GP HO (1.9) | $US 14,499 (up $300) | $US 14,999 (up $500) |
Yamaha GP SVHO (SC 1.8) | $US 16,799 (up $300) | $US 17,499 (up $700) |
Yamaha FX HO (1.9) | $US 15,699 (up $300) | $US 16,399 (up $700) |
Yamaha FX HO Cruiser (1.9) | $US 16,699 (up $300) | $US 17,699 (up $1000) |
Yamaha FX SVHO (SC 1.8) | $US 19,299 (up $400) | $US 19,999 (up $600) |
Yamaha FX SVHO Cruiser (SC 1.8) | $US 19,799 (up $400) | $US 20,599 (up $800) |
Yamaha FX SVHO Limited (SC 1.8) | $US 20,399 (up $400) | $US 21,199 (up $800) |
Yamaha SuperJet (1.0) | $US 10,669 (up $170) | $US 10,999 (up $330) |
Above: US prices (ski only) sourced from Yamaha WaveRunner US website, not all models are listed. While care has been taken to avoid errors, please check with your local Yamaha WaveRunner dealer.
MORE: All our Yamaha WaveRunner coverage in one click
MORE: All our Kawasaki Jet Ski coverage in one click
MORE: All our Sea-Doo coverage in one click
MORE: All our news coverage in one click
MORE: Follow us on Facebook
MORE: Follow us on YouTube