The 2024 Sea-Doo line-up in Australia will incur price rises of up to $3110 when it arrives in local showrooms later this year.
The biggest price increases have been applied to the two flagship models – the Sea-Doo RXP-X 325 RS and the Sea-Doo RXT-X 325 RS – with the new 325-horsepower 1630cc three-cylinder Rotax engine.
In an unusual move by Sea-Doo, Australian price rises for the 2024 models are generally not as steep as those in the US.
Prices for most models in the 2024 Sea-Doo line-up in Australia are up by between $230 and $310 – with the exception of two models that went up by $810 and another two models that went up by $1310 and $3110.
However, the prices of 2024 Sea-Doo models in the US have risen by $US800 to $US2700 across the range.
For example, the 2024 Sea-Doo Fish Pro Sport, Fish Pro Trophy (pictured above) and Explorer Pro 170 have increased by $310 in Australia.
In the US the 2024 editions of the Sport and Trophy – which carryover their colour schemes and features from last year – are up $US900 and the Explorer 170 is up by $US2100.
Key highlights from the 2024 Sea-Doo model changeover include (click on the highlighted links for more details):
- 2024 Sea-Doo Spark and Spark Trixx (second-generation model)
- 2024 Sea-Doo RXP-X 325 RS (new supercharger, among other changes)
- 2024 Sea-Doo RXT-X 325 RS (new supercharger, among other changes)
- 2024 Sea-Doo GTR-X 300 RS (most horsepower per dollar)
- 2024 Sea-Doo Explorer Pro 230 (supercharged power comes to this adventure ski)
Australian and US price lists for 2024 Sea-Doo models are in the tables below.
Care has been taken to check the accuracy of these prices, however they are subject to change without notice.
Please check with your Sea-Doo dealer for the most up to date pricing.
2024 Sea-Doo pricing in Australia:
Model (engine capacity) | 2021 RRP (excluding trailer and rego) | 2022 RRP (excluding trailer and rego) | 2023 RRP (excluding trailer and rego) | 2024 RRP (excluding trailer and registration) |
Sea-Doo Spark 2 seat (60hp, 900cc) | $7999 | $8769 | $9814 (up $1045) | TBA |
Sea-Doo Spark 3 seat IBR (90hp, 900cc) | Not available in Australia 2021 | $12,469 | $13,614 (up $1045) | TBA |
Sea-Doo Spark Trixx 2 seat, IBR (900cc) | $10,899 | $12,069 | $13,114 (up $1045) | TBA |
Sea-Doo Spark Trixx 2 seat, IBR, SS (900cc) | $11,699 | $12,769 | $13,814 (up $1045) | TBA |
Sea-Doo Spark Trixx 3 seat, IBR (900cc) | $11,799 | $12,969 | $14,114 (up $1145) | TBA |
Sea-Doo Spark Trixx 3 seat, IBR, SS (900cc) | $12,599 | $13,669 | $14,814 (up $1145) | TBA |
Sea-Doo GTI 90 (900cc) | Not available in Australia 2021 | $14,989 | Not available in Australia 2023 | Not available in Australia 2024 |
Sea-Doo GTI 130 (1630cc) | $14,899 | $16,289 | $17,634 (up $1345) | $17,864 (up $230) |
Sea-Doo GTI SE 170 (1630cc) | $16,999 | $17,989 | $20,934 (up $2945, now with IDF, SS) | $21,164 (up $230) |
Sea-Doo Fish Pro Scout 130 IDF (1630cc) | New model for 2022 | $19,609 | $21,654 (up $2045) | $21,964 (up $310) |
Sea-Doo Fish Pro Sport 170 (1630cc) | $20,699 | $22,709 | Discontinued | Discontinued |
Sea-Doo Fish Pro Sport 170 SS (1630cc) | $21,699 | $23,709 | Discontinued | Discontinued |
Sea-Doo Fish Pro Sport 170 IDF (1630cc) | $21,299 | $23,309 | $25,354 (up $2045) | Discontinued |
Sea-Doo Fish Pro Sport 170 IDF SS (1630cc) | $22,299 | $24,309 | $26,354 (up $2045) | $26,664 (up $310) |
Sea-Doo Fish Pro 170 Trophy IDF SS VIP gauge (1630cc) | New model for 2022 | $27,309 | $30,054 (up $2745, now with pop-up seat) | $30,364 (up $310) |
Sea-Doo Explorer Pro 170 IDF, SS, VIP gauge | New model for 2023 | New model for 2023 | $28,054 | $28,364 (up $310) |
Sea-Doo Explorer Pro 230 IDF, SS, VIP | New model for 2024 | New model for 2024 | New model for 2024 | $29,864 (new model) |
Sea-Doo Wake Pro 230, SS (SC 1630cc) | $24,199 | Not available in Australia 2022 | Not available in Australia 2023 | Not available in Australia 2024 |
Sea-Doo Wake Pro 230, SS, VIP gauge (SC 1630cc) | Not available in Australia 2021 | $26,509 | $28,954 (up $2445, now includes IDF) | $29,264 (up $310) |
Sea-Doo GTX 170 (1630cc) | $18,999 | $20,809 | $22,454 (up $1645) | $23,264 (up $810) |
Sea-Doo GTX 170, SS (1630cc) | Not available in Australia 2021 | $21,809 | Not available in Australia in 2023 | Not available in Australia 2024 |
Sea-Doo GTX 170, IDF (1630cc) | $19,599 | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 |
Sea-Doo GTX 170, IDF, SS (1630cc) | New for 2022 | $22,409 | Not available in Australia in 2023 | $24,864 |
Sea-Doo GTX 230 (SC 1630cc) | Not available in Australia 2021 | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 |
Sea-Doo GTX 230 (SC 1630cc) | $22,600 | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 |
Sea-Doo GTX 230, SS (SC 1630cc) | Not available in Australia 2021 | $23,909 | Not available in Australia in 2023 | Not available in Australia 2024 |
Sea-Doo GTX 230, IDF, SS (SC 1630cc) | $22,599 | $24,509 | $26,254 (up $1745) | $27,064 (up $810) |
Sea-Doo GTX Limited 300, SS (SC 1630cc) | $26,699 | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 |
Sea-Doo GTX Limited 300, SS, IDF, VIP gauge (SC 1630cc) | $27,899 silver | $29,909 titanium, $30,209 sage | $31,854 blue, $32,154 sage (both up $1945) | $32,064 blue, $32,364 white (up $210) |
Sea-Doo GTR 230 (SC 1630cc) | $18,799 | $20,409 | $22,054 (up $1645) | $22,364 (up $310) |
Sea-Doo GTR 230, SS (SC 1630cc) | $19,799 | $21,409 | $23,054 (up $1645) | $23,364 (up $310) |
Sea-Doo GTR-X 300 (SC 1630cc) | New model for 2024 | New model for 2024 | New model for 2024 | $26,664 |
Sea-Doo RXT-X RS 300, SS (SC 1630cc) | $26,599 yellow, $26,899 purple | $29,209 yellow, $29,509 black | $31,754 yellow, $32,054 black (both up $2545, now with VIP gauge) | Discontinued |
Sea-Doo RXT-X RS 325, SS (SC 1630cc) | New model for 2024 | New model for 2024 | New model for 2024 | $33,064 grey, $33,364 red (up $1310) |
Sea-Doo RXP-X RS 300 (SC 1630cc) | Not available in Australia 2021 | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 |
Sea-Doo RXP-X RS 300, SS (SC 1630cc) | $24,799 yellow, $25,099 purple | Not available in Australia 2022 | Not available in Australia in 2023 | Not available in Australia 2024 |
Sea-Doo RXP-X RS 300, SS, VIP gauge (SC 1630cc) | Not available in Australia 2021 | $27,409 yellow, $27,709 black | $29,354 yellow, $29,654 black (both up $1945) | Discontinued |
Sea-Doo RXP-X RS 325, SS, VIP gauge (SC 1630cc) | New model for 2024 | New model for 2024 | New model for 2024 | $32,464 grey, $32,764 red (up $3110) |
Sea-Doo RXP-X Apex RS 300 SS, VIP gauge | New model for 2023 | New model for 2023 | $34,254 | Discontinued |
2024 Sea-Doo pricing in the US:
Model (engine capacity) | 2023 RRP (excluding trailer and registration) | 2024 RRP (excluding trailer and registration) | Price change |
Sea-Doo Spark (900cc) | $US5999 | $US6999 (new model) | Up $1000 |
Sea-Doo Spark Trixx (900cc) | $US8199 | $US9099 (new model) | Up $900 |
Sea-Doo GTI (1630cc) | $US10,699 | $US11,499 | Up $800 |
Sea-Doo GTI SE (1630cc) | $US11,499 | $US12,299 | Up $800 |
Sea-Doo Wake (1630cc) | $US12,899 | $US14,099 | Up $1200 |
Sea-Doo Wake Pro (1630cc) | $US17,499 | $US18,399 | Up $900 |
Sea-Doo GTX 170 (1630cc) | $US13,999 | $US15,199 | Up $1200 |
Sea-Doo GTX 230 (1630cc) | $US14,999 | $US16,199 | Up $1200 |
Sea-Doo GTX 300 (1630cc) | $US16,699 | $US17,899 | Up $1200 |
Sea-Doo GTX Limited 300 (1630cc) | $US18,899 | $US19,699 | Up $800 |
Sea-Doo GTR 230 (1630cc) | $US13,299 | $US14,099 | Up $800 |
Sea-Doo GTR-X 300 (1630cc) | New model for 2024 | $US16,999 | New model for 2024 |
Sea-Doo RXP-X 325 (1630cc) | $US16,499 (300hp) | $US19,199 (325hp) | Up $2700 |
Sea-Doo RXT-X 325 (1630cc) | $US18,499 (300hp) | $US19,999 (325hp) | Up $1500 |
Sea-Doo Fish Pro Scout (1630cc) | $US14,299 | $US15,099 | Up $800 |
Sea-Doo Fish Pro Sport (1630cc) | $US16,499 | $US17,399 | Up $900 |
Sea-Doo Fish Pro Trophy (1630cc) | $US19,599 | $US20,499 | Up $900 |
Sea-Doo Explorer Pro 170 (1630cc) | $US16,799 | $US18,899 | Up $2100 |
Sea-Doo Explorer Pro 230 (1630cc) | New model for 2024 | $US19,899 | New model for 2024 |
Prices were accurate when this article was published in August 2023 and are subject to change. US prices listed above are for each craft in its most basic guise, before options are added.
MORE: Yamaha WaveRunner price rises for 2024
MORE: All our Sea-Doo coverage in one click
MORE: All our Yamaha WaveRunner coverage in one click
MORE: All our Kawasaki Jet Ski coverage in one click
MORE: All our news coverage in one click
MORE: Follow us on Facebook
MORE: Follow us on YouTube