The 2023 Sea-Doo watercraft line-up has been unveiled ahead of Australian showroom arrivals next year.
Prices across the revised range have increased by between $1045 and $2745 due to the rising cost of production and shipping, though in some cases certain models also gain additional equipment.
A new performance flagship – the Sea-Doo RXP-X Apex RS 300, previewed by Australian Formula One ace Daniel Ricciardo (pictured above) – costs from $34,254, making it the most expensive Sea-Doo ever sold in Australia.
The 2023 Sea-Doo RXP-X Apex RS 300 is based on the performance flagship RXP-X RS 300 introduced two years ago – but gains carbon-fibre styling accents on the nose, new seat trim colours, and an “apex” steering system that delivers three levels of resistance: light, medium, and heavy.
Watercraft Zone has been told the 2023 Sea-Doo RXP-X Apex RS 300 will be available in extremely limited numbers globally and in Australia.
A new recreational model based on the popular Sea-Doo Fish Pro – called the Sea-Doo Explorer Pro (pictured below) – comes with extra attachment points on the rear deck to carry up to five 15-litre fuel bladders or other Sea-Doo accessories.
The 2023 Sea-Doo Explorer Pro also comes with a weather shield – which folds down easily or can be removed – height adjustable handlebars, and additional railing on the nose for dock ties.
Most Sea-Doo colour schemes carryover from 2022 to 2023.
This will help dealers balance late 2022 stock with 2023 arrivals, and also keep current models looking fresh for one more year.
The 2023 Sea-Doo GTX Limited 300 is now available in two-tone blue.
The hugely popular Sea-Doo Fish Pro series maintains the same colour scheme as 2022 – white and blue for the Scout and Sport (pictured above), and silver and orange for the Trophy edition (pictured below).
However, all Sea-Doo Fish Pro models now come standard with IDF.
At the press of a button, Sea-Doo’s “intelligent debris-free” reverse thrust system is designed to blast out plastic bags and other debris that can get caught in the intake grate or jet pump.
In other good news for Fish Pro fans, the pop-up swivel seat that was a highlight of the flagship Sea-Doo Fish Pro Trophy edition, is now standard in Australia and other global markets.
Sea-Doo representatives at the global dealer event in Salt Lake City, Utah, this week said the company under-estimated the interest in the pop-up swivel seat, and has since decided to make it standard.
As reported earlier, the new-generation Sea-Doo Spark and Spark Trixx have been pushed back a year.
Although it is nine years since the introduction of the cut-price entry-point model – and Sea-Doo customarily has nine-year product cycles – the next generation is expected to debut this time next year ahead of 2024 showroom arrivals, pending any further delays.
Meantime, Watercraft Zone has compiled the latest prices for the 2023 Sea-Doo range in Australia – and compared them to the previous two years.
All prices are inclusive of GST but exclude the cost of a trailer and registration, which today typically adds between $2500 and $3000 (an increase from $2000 to $2500 last year) depending on registration fees in each state and the type of trailer.
All care has been taken to check the accuracy of these prices, however they are subject to change without notice.
Please check with your Sea-Doo dealer before you sign on the dotted line.
Model (engine capacity) | 2021 RRP (excluding trailer and rego) | 2022 RRP (excluding trailer and rego) | 2023 RRP (excluding trailer and rego) |
Sea-Doo Spark 2 seat (60hp, 900cc) | $7999 | $8769 | $9814 (up $1045) |
Sea-Doo Spark 3 seat IBR (90hp, 900cc) | Not available in Australia 2021 | $12,469 | $13,614 (up $1045) |
Sea-Doo Spark Trixx 2 seat, IBR (900cc) | $10,899 | $12,069 | $13,114 (up $1045) |
Sea-Doo Spark Trixx 2 seat, IBR, SS (900cc) | $11,699 | $12,769 | $13,814 (up $1045) |
Sea-Doo Spark Trixx 3 seat, IBR (900cc) | $11,799 | $12,969 | $14,114 (up $1145) |
Sea-Doo Spark Trixx 3 seat, IBR, SS (900cc) | $12,599 | $13,669 | $14,814 (up $1145) |
Sea-Doo GTI 90 (900cc) | Not available in Australia 2021 | $14,989 | Not available in Australia 2023 |
Sea-Doo GTI 130 (1630cc) | $14,899 | $16,289 | $17,634 (up $1345) |
Sea-Doo GTI SE 170 (1630cc) | $16,999 | $17,989 | $20,934 (up $2945, now with IDF, SS) |
Sea-Doo Fish Pro Scout 130 IDF (1630cc) | New model for 2022 | $19,609 | $21,654 (up $2045) |
Sea-Doo Fish Pro Sport 170 (1630cc) | $20,699 | $22,709 | Discontinued |
Sea-Doo Fish Pro Sport 170 SS (1630cc) | $21,699 | $23,709 | Discontinued |
Sea-Doo Fish Pro Sport 170 IDF (1630cc) | $21,299 | $23,309 | $25,354 (up $2045) |
Sea-Doo Fish Pro Sport 170 IDF SS (1630cc) | $22,299 | $24,309 | $26,354 (up $2045) |
Sea-Doo Fish Pro 170 Trophy IDF SS VIP gauge (1630cc) | New model for 2022 | $27,309 | $30,054 (up $2745, now with pop-up seat) |
Sea-Doo Explorer Pro 170 IDF, SS, VIP gauge | New model for 2023 | New model for 2023 | $28,054 |
Sea-Doo Wake Pro 230, SS (SC 1630cc) | $24,199 | Not available in Australia 2022 | Not available in Australia 2023 |
Sea-Doo Wake Pro 230, SS, VIP gauge (SC 1630cc) | Not available in Australia 2021 | $26,509 | $28,954 (up $2445, now includes IDF) |
Sea-Doo GTX 170 (1630cc) | $18,999 | $20,809 | $22,454 (up $1645) |
Sea-Doo GTX 170, SS (1630cc) | Not available in Australia 2021 | $21,809 | Not available in Australia in 2023 |
Sea-Doo GTX 170, IDF (1630cc) | $19,599 | Not available in Australia 2022 | Not available in Australia in 2023 |
Sea-Doo GTX 170, IDF, SS (1630cc) | New for 2022 | $22,409 | Not available in Australia in 2023 |
Sea-Doo GTX 230 (SC 1630cc) | Not available in Australia 2021 | Not available in Australia 2022 | Not available in Australia in 2023 |
Sea-Doo GTX 230 (SC 1630cc) | $22,600 | Not available in Australia 2022 | Not available in Australia in 2023 |
Sea-Doo GTX 230, SS (SC 1630cc) | Not available in Australia 2021 | $23,909 | Not available in Australia in 2023 |
Sea-Doo GTX 230, IDF, SS (SC 1630cc) | $22,599 | $24,509 | $26,254 (up $1745) |
Sea-Doo GTX Limited 300, SS (SC 1630cc) | $26,699 | Not available in Australia 2022 | Not available in Australia in 2023 |
Sea-Doo GTX Limited 300, SS, IDF, VIP gauge (SC 1630cc) | $27,899 silver | $29,909 titanium, $30,209 sage | $31,854 blue, $32,154 sage (both up $1945) |
Sea-Doo GTR 230 (SC 1630cc) | $18,799 | $20,409 | $22,054 (up $1645) |
Sea-Doo GTR 230, SS (SC 1630cc) | $19,799 | $21,409 | $23,054 (up $1645) |
Sea-Doo RXT-X RS 300, SS (SC 1630cc) | $26,599 yellow, $26,899 purple | $29,209 yellow, $29,509 black | $31,754 yellow, $32,054 black (both up $2545, now with VIP gauge) |
Sea-Doo RXP-X RS 300 (SC 1630cc) | Not available in Australia 2021 | Not available in Australia 2022 | Not available in Australia in 2023 |
Sea-Doo RXP-X RS 300, SS (SC 1630cc) | $24,799 yellow, $25,099 purple | Not available in Australia 2022 | Not available in Australia in 2023 |
Sea-Doo RXP-X RS 300, SS, VIP gauge (SC 1630cc) | Not available in Australia 2021 | $27,409 yellow, $27,709 black | $29,354 yellow, $29,654 black (both up $1945) |
Sea-Doo RXP-X Apex RS 300 SS, VIP gauge | New model for 2023 | New model for 2023 | $34,254 |
Prices were accurate when this article was published in August 2022 and are subject to change.
MORE: Follow us on Facebook
MORE: All our Sea-Doo coverage in one click
MORE: Jet Ski waiting times, what to do when stuck in the queue
MORE: Kawasaki Jet Ski prices rise for 2023
MORE: 2022 Yamaha WaveRunner prices